Friday - 23rd August 2024
Time | Activity | Location |
---|---|---|
10:00 – 20:00 | Race office | Scandic Park Hotel |
10:00 – 20:00 | Expo village | Badeparken |
16:30 – 18:00 | Testing the wather | Strømbadet |
18:30 – 19:30 | Race briefing middle distance group 1 | Scandic Park Hotel |
20:00 – 22:00 | Pasta party | Scandic Park Hotel |
Saturday - 24th August 2024
Time | Activity | Location |
---|---|---|
9:00 – 14:00 | Race office | Scandic Park Hotel |
10:00 – 20:00 | Expo village | Badeparken |
08:00 – 11:00 | Bike check-in Middle Distance | Transition / Badeparken |
08:00 – 09:30 | Transition open Challenge Supersprint adult (16+) | Transition Supersprint/ Badeparken |
10:00 – 10:45 | Race Brief Challenge Supersprint adult (16+) | Scandic Park Hotel |
11:30 | Race start Challenge Supersprint adults (16+) | Swim Start Strømbadet |
11:30 – 12:30 | Race Briefing middle Distance group 2 | Scandic Park Hotel |
13:30 | Race start Middle Distance | Swim Start Strømbadet |
17:30 | Expected 1st finisher | Finish Line |
Sunday - 25th August 2024
Time | Activity | Location |
---|---|---|
9:00 – 14:00 | Race office | Scandic Park Hotel |
09:00 – 14:00 | Expo village | Badeparken |
09:00 – 10:00 | Transition opens Supersprint youth (13-16) | Badeparken |
10:15 – 11:00 | Race Brief Supersprint Youth (13-16) | Scandic Park Hotel |
10:00 | Race start Challenge run 2,5k/5k /10k | Badeparken |
12:00 | Start Supersprint Youth (13-16) | Swim Start Strømbadet |
13:00 – 14:00 | Award ceremony Middle Distance | Scandic Park Hotel/Park Amfi |
14:00 – 14:30 | Award ceremony Supersprint Youth (13-16) | Scandic Park Hotel/Park Amfi |
14:30 – 15:30 | Closing ceremony | Scandic Park Hotel/Park Amfi |