START LIST
AGEGROUP ATHLETES MIDDLE DISTANCE
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| 012 | Anette | Hartviksen | FEMALE | 45-49 | |
| 004 | Tom Martin | Hartviksen | MALE | 45-49 | |
| 006 | Willy | Hatlevoll | MALE | 65-69 | |
| 005 | Petter | Jarnang | MALE | 30-34 | |
| 003 | Madeleine | Jarnang | FEMALE | 35-39 | |
| 002 | Christian | Holm Edvardsen | MALE | 45-49 | |
| 001 | Espen | Simonstad | MALE | 40-44 | |
| 009 | Ken-Robin | Utvik | MALE | 50-54 | |
| 008 | Celine | Wilke | FEMALE | 50-54 | |
| 013 | Marius | Oseberg | MALE | 30-34 | |
| 014 | Kristin Johanne | Pettersen | FEMALE | 30-34 | |
| 007 | Anne-Marthe | Strand | FEMALE | 45-49 | |
| 010 | Jacob | Bisgaard Knudsen | MALE | 50-54 | |
| 011 | Patrick | Jakobsen | MALE | 25-29 | |
| 030 | Hannah Judithe | Eriksen | FEMALE | 25-29 | |
| 024 | Simon | Moe | MALE | 30-34 | |
| 021 | Lene | Heimdal | FEMALE | 25-29 | |
| 026 | Per-Erik S | Holm | MALE | 60-64 | |
| 017 | Bernhardt | Nitsche | MALE | 55-59 | |
| 015 | JOACHIM | Hrasky | MALE | 50-54 | |
| 018 | Julien | Desjardins | MALE | 50-54 | |
| 028 | Matthieu | Gaudin | MALE | 45-49 | |
| 025 | Sindre | Nilo | MALE | 35-39 | |
| 029 | Martin | Haabeth | MALE | 35-39 | |
| 023 | Damianos | Pridesis | MALE | 60-64 | |
| 027 | Reidar | Skrunes | MALE | 60-64 | |
| 019 | Andreas Elmer | Abrahamsen | MALE | 30-34 | |
| 020 | Knut-arne Knutsen | Haraldsen | MALE | 40-44 | |
| 022 | Markus | Eslitzbichler | MALE | 35-39 | |
| 016 | Kine | Gulliksen | FEMALE | 35-39 | |
| 042 | Espen | Herstad | MALE | 20-24 | |
| 055 | Rune | Skinnerlien | MALE | 55-59 | |
| 040 | Svenja | Mann | FEMALE | 45-49 | |
| 039 | Bent | Hvitstein | MALE | 35-39 | |
| 045 | Rune | Wiig | MALE | 55-59 | |
| 058 | David | Ramsay | MALE | 30-34 | |
| 037 | Rafał | Borychowski | MALE | 30-34 | |
| 056 | Erik | Boman | MALE | 25-29 | |
| 031 | Theodor | Kaasene | MALE | 20-24 | |
| 047 | Tobiasz | Śledziński | MALE | 40-44 | |
| 044 | Øyvind | Kjellevold | MALE | 45-49 | |
| 033 | Sindre Foss | Sagvolden | MALE | 30-34 | |
| 054 | Mark | White | MALE | 60-64 | |
| 049 | Jon | Sletteskog | MALE | 40-44 | |
| 048 | Harald | Søyland | MALE | 25-29 | |
| 051 | Elias | Varvaresos | MALE | 25-29 | |
| 057 | Runar | Höiom | MALE | 55-59 | |
| 050 | Pia | Höiom | FEMALE | 60-64 | |
| 052 | cato | skaugrud | MALE | 55-59 | |
| 041 | Ankit | Kapoor | MALE | 40-44 | |
| 038 | Frank | Luthardt | MALE | 40-44 | |
| 059 | Beate | Berg | FEMALE | 50-54 | |
| 034 | Bendik Heggen | Strønstad | MALE | 40-44 | |
| 060 | Niklas | Roß | MALE | 25-29 | |
| 032 | Ronny | Johnsen | MALE | 45-49 | |
| 043 | Snorre | Gunnarschjå | MALE | 55-59 | |
| 053 | Tom Vidar | Haugen | MALE | 50-54 | |
| 046 | Katharina | Schmidt | FEMALE | 45-49 | |
| 035 | Pierre | Guilpain | MALE | 40-44 | |
| 036 | Emil | Mogstad | MALE | 35-39 | |
| 061 | Eigil | Holst | MALE | 60-64 | |
| 062 | Sigurdur | Hjartarson | MALE | 45-49 | |
| 072 | Erik | Skuland | MALE | 40-44 | |
| 068 | Christoffer | Stigsrud | MALE | 25-29 | |
| 104 | Mats | Frydenberg | MALE | 25-29 | |
| 081 | Vaclav | Waldmann | MALE | 35-39 | |
| 088 | kurt Inge | Dale | MALE | 60-64 | |
| 089 | Jeroen | Van Houtte | MALE | 30-34 | |
| 091 | Michiel | De Laet | MALE | 25-29 | |
| 114 | Carsten | Jørgensen | MALE | 55-59 | |
| 092 | Haley | Christiaen | MALE | 25-29 | |
| 066 | Thomas | Korsmo | MALE | 40-44 | |
| 120 | Fredrik | Hagen | MALE | 30-34 | |
| 073 | Kaja Tveit | Sund | FEMALE | 30-34 | |
| 085 | Lindis | Iwar | FEMALE | 45-49 | |
| 122 | Morten | Grønvold | MALE | 40-44 | |
| 103 | Stian | Tveitane | MALE | 30-34 | |
| 509 | Isaac | Wagland | MALE | 25-29 | |
| 509 | Kelly | Wagland | MALE | 60-64 | |
| 109 | Marthe | Olshausen | FEMALE | 35-39 | |
| 064 | Anders Are | Øritsland | MALE | 20-24 | |
| 097 | Martin H-H | Swanstrøm | MALE | 45-49 | |
| 102 | Håkon | Guterud | MALE | 20-24 | |
| 082 | Erik Andreas | Rosenberg | MALE | 20-24 | |
| 065 | Jan Steinar | Oseassen | MALE | 60-64 | |
| 125 | Trym | Granhus | MALE | 30-34 | |
| 105 | Tom Eirik | Hveding | MALE | 50-54 | |
| 098 | Irene | Kjønnerød | FEMALE | 45-49 | |
| 083 | Henrik | Alm Platou | MALE | 25-29 | |
| 119 | Ronny | Nistad | MALE | 50-54 | |
| 110 | Stian | Lockhart Pedersen | MALE | 25-29 | |
| 116 | eric | sealey | MALE | 70-74 | |
| 106 | Mikael Stray | Frøyshov | MALE | Norwegian | 20-24 |
| 124 | Tarjei | Johre | MALE | 30-34 | |
| 067 | Ole Christian | Nygaard | MALE | Norwegian | 20-24 |
| 070 | Sander | Andreassen Tveitane | MALE | 20-24 | |
| 095 | Quinten | de Vreught | MALE | 35-39 | |
| 099 | Bjørn Oscar | Wirum | MALE | 25-29 | |
| 077 | Jørgen | Svanberg | MALE | 20-24 | |
| 075 | Joachim | Reitan | MALE | 55-59 | |
| 086 | Katarzyna | Kesikowska | FEMALE | 30-34 | |
| 090 | Sara | Scheffmann | FEMALE | 35-39 | |
| 078 | Marco | Scheffmann | MALE | 35-39 | |
| 107 | Margrete | Knarvik | FEMALE | 25-29 | |
| 118 | Lena | Bresky | FEMALE | 40-44 | |
| 117 | Marianne | Ulsaker | FEMALE | 50-54 | |
| 071 | Daniel | Wolnik | MALE | 30-34 | |
| 080 | Jens-Christian | Iglebæk | MALE | 50-54 | |
| 074 | André Mikael | Høibo | MALE | 50-54 | |
| 063 | Espen | Kristiansen | MALE | 50-54 | |
| 084 | Lars | Augustin | MALE | 35-39 | |
| 100 | Øystein | Haugland | MALE | 30-34 | |
| 111 | Jørgen | Kallestad | MALE | 30-34 | |
| 076 | Tom | Wold | MALE | 50-54 | |
| 087 | Martin | Choux | MALE | 45-49 | |
| 096 | Paal | Næss | MALE | 50-54 | |
| 093 | Tommy | Karlsson | MALE | 55-59 | |
| 121 | Åsa | Larson | FEMALE | 50-54 | |
| 126 | Mae Tjorven | Grenz | FEMALE | 25-29 | |
| 079 | Martin | Olsen-Dahl | MALE | 30-34 | |
| 113 | Jonathan | Pedersen | MALE | 25-29 | |
| 094 | Kaare Hvid | Hansen | MALE | 55-59 | |
| 101 | Eirik Mosberg | Pedersen | MALE | 35-39 | |
| 069 | Einar Rafdal | Solberg | MALE | 65-69 | |
| 115 | Martin | Iden | MALE | 50-54 | |
| 108 | Patrik | Hallenborg | MALE | 40-44 | |
| 112 | Sebastian | Kussl | MALE | 45-49 | |
| 123 | Rafal | Chudy | MALE | 35-39 | |
| 508 | Simen Horntvedt | Pettersen | MALE | 30-34 | |
| 508 | Edvin Horntvedt | Korsane | MALE | 20-24 | |
| 508 | Sander Horntvedt | Pettersen | MALE | 25-29 | |
| 171 | Denise | Kottwitz | FEMALE | 45-49 | |
| 141 | Gøran | Nordeng | MALE | 55-59 | |
| 228 | Friederike | Storch | FEMALE | 30-34 | |
| 237 | Martin | Borgen | MALE | 30-34 | |
| 160 | Tobias | Rød | MALE | 30-34 | |
| 146 | Bjørn | Tveitan | MALE | 60-64 | |
| 185 | Vania | Meza Herrera Moro | FEMALE | 35-39 | |
| 207 | Simon | Steindal | MALE | 30-34 | |
| 212 | Fredrik | Hansen | MALE | 30-34 | |
| 193 | Tord | Røsstad | MALE | 35-39 | |
| 136 | Stian | Heltne | MALE | 25-29 | |
| 138 | Noah | Wikmark | MALE | 20-24 | |
| 251 | Simen | Hotvedt | MALE | 30-34 | |
| 227 | Iver | Håland | MALE | 30-34 | |
| 235 | Erik | Larsen | MALE | 25-29 | |
| 244 | Dayane | Gusso | FEMALE | 35-39 | |
| 248 | MARCELO | ALVES | MALE | 40-44 | |
| 133 | Bas | Raaijmakers | MALE | 35-39 | |
| 236 | Päivi | Wirtanen | FEMALE | 55-59 | |
| 217 | Henrik | Øgård | MALE | 25-29 | |
| 162 | Jacob | Øgård | MALE | 25-29 | |
| 182 | Guilherme | Vale | MALE | 25-29 | |
| 180 | Jesse | Borst | MALE | 15-19 | |
| 221 | Magnus | Landevaag | MALE | 20-24 | |
| 187 | Kine | Krøs | FEMALE | 35-39 | |
| 222 | Eirik | Sandven-Thrane | MALE | 40-44 | |
| 247 | Malin | Heian | FEMALE | Norwegian | 20-24 |
| 206 | Anders | Lassen | MALE | 50-54 | |
| 155 | Gerhard G. | Bergh | MALE | 55-59 | |
| 154 | Jaran | Mjelva-Andersen | MALE | Norwegian | 20-24 |
| 151 | Ellen | Åsgard | FEMALE | 60-64 | |
| 196 | Paul | Stobbe | MALE | 30-34 | |
| 149 | Ann-Kathrin | Simon | FEMALE | 30-34 | |
| 191 | Raymi | Eldby | MALE | 30-34 | |
| 195 | Julian | Drost | MALE | Dutch | 20-24 |
| 219 | Eskil | Høien | MALE | Norwegian | 20-24 |
| 225 | Göta | Sörqvist | FEMALE | 45-49 | |
| 226 | Marius | Puksmys | MALE | 40-44 | |
| 507 | Iuliana | Carlsson | FEMALE | 40-44 | |
| 507 | Ida | Finn Melander | FEMALE | 45-49 | |
| 507 | Yasmine | Rygaard | FEMALE | 40-44 | |
| 178 | Andreas Nygreen | Grave | MALE | Norwegian | 20-24 |
| 220 | Trygve Johan Kjellemo | Tegnander | MALE | 25-29 | |
| 214 | Christian | Rasmussen | MALE | 35-39 | |
| 201 | Chris | Hewson | MALE | 35-39 | |
| 176 | Torstein | Stava | MALE | 30-34 | |
| 208 | Kari | Bakke | FEMALE | 35-39 | |
| 175 | Glenn | Ryland | MALE | 30-34 | |
| 210 | Robin | Grangård | MALE | 30-34 | |
| 147 | Steffi | Prabel | FEMALE | 45-49 | |
| 179 | Sindre Ask | Soldal | MALE | 40-44 | |
| 157 | Hege | Jørgensen | FEMALE | 20-24 | |
| 128 | Roberts | Eglitis | MALE | 40-44 | |
| 186 | May Tove | Folland | FEMALE | 60-64 | |
| 148 | Selena | van der Horst | FEMALE | 25-29 | |
| 245 | Lorenzo | Tacchella | MALE | 35-39 | |
| 250 | Emilis | Lauzikas | MALE | 30-34 | |
| 197 | Iselin | Johansen | FEMALE | 25-29 | |
| 188 | Tino | Poletti | MALE | 30-34 | |
| 243 | Nicolas | Poletti | MALE | 30-34 | |
| 231 | Peik | Wieland | MALE | 25-29 | |
| 159 | Lars | Sander Viken | MALE | Norwegian | 20-24 |
| 161 | Simen | Renden | MALE | 35-39 | |
| 153 | Tobias | Berg | MALE | 20-24 | |
| 224 | Mari | Eika Kjernli | FEMALE | 30-34 | |
| 130 | Hege | Heiestad | FEMALE | 55-59 | |
| 168 | Kjersti | Ramstad | FEMALE | 30-34 | |
| 189 | Kasper | Gade | MALE | Norwegian | 25-29 |
| 172 | Ole Richard | Holm-Olsen | MALE | 50-54 | |
| 242 | Andrea | Vicenzotti | MALE | 35-39 | |
| 229 | Kjetil | Hagen | MALE | 30-34 | |
| 232 | Anders | Rauan | MALE | 25-29 | |
| 135 | Mentor | Fejzulai | MALE | 45-49 | |
| 164 | Brage | Dalseg | MALE | 25-29 | |
| 184 | Jesper | A. Meyer | MALE | Norwegian | 15-19 |
| 142 | Joakim | Sjøgren | MALE | 30-34 | |
| 211 | Vegard | Nåvik | MALE | Norwegian | 20-24 |
| 198 | Even | Børhaug | MALE | 45-49 | |
| 252 | Ole Petter | Husmo | MALE | Norwegian | 20-24 |
| 150 | Cathrine | Blixt | FEMALE | Norwegian | 20-24 |
| 215 | Filip | Reierth | MALE | 25-29 | |
| 249 | Vitalii | Veremiienko | MALE | Ukrainian | 20-24 |
| 132 | Per Iver | Grimsrud | MALE | 40-44 | |
| 143 | Terje | Førland | MALE | 55-59 | |
| 216 | Cecilie | Bergli | FEMALE | 35-39 | |
| 192 | Christiane | Kahrs | FEMALE | 30-34 | |
| 131 | Åsmund | Kogstad | MALE | Norwegian | 20-24 |
| 173 | Tom | Pitts | MALE | 25-29 | |
| 202 | Erik | Storø | MALE | 40-44 | |
| 246 | Trym | Andreassen | MALE | 50-54 | |
| 239 | Sondre | Blom | MALE | Norwegian | 20-24 |
| 167 | Fredrik | Frossdal | MALE | 25-29 | |
| 137 | Kenny | Pham | MALE | 30-34 | |
| 129 | Erik | Årstad Gilje | MALE | 25-29 | |
| 205 | Julian | Nordengen | MALE | 35-39 | |
| 223 | Markus | Østbye | MALE | 30-34 | |
| 234 | JOHN INGE | PETTERSEN | MALE | 55-59 | |
| 152 | Ludvig | Lund | MALE | 25-29 | |
| 194 | Sigurd | Elvestad | MALE | Norwegian | 20-24 |
| 230 | Tobias | Stokkeland | MALE | 25-29 | |
| 199 | Thomas | Henriksen | MALE | Norwegian | 25-29 |
| 190 | Sonja | Kuusinen | FEMALE | Finnish | 20-24 |
| 134 | Tom | Canning | MALE | 50-54 | |
| 238 | Jonas | Gullfjell | MALE | Norwegian | 25-29 |
| 165 | Oddbjørn | Flaa | MALE | 30-34 | |
| 209 | anders | tollerød | MALE | 25-29 | |
| 169 | Nitin | Kaushal | MALE | 40-44 | |
| 233 | Kjetil | Røiseland Madland | MALE | 30-34 | |
| 183 | Eirik Martens | Haugen | MALE | 40-44 | |
| 177 | Torunn Alice | Aarøy | FEMALE | 50-54 | |
| 506 | Igor | Lazariev | MALE | 35-39 | |
| 506 | Ihor | Kovtun | MALE | 40-44 | |
| 241 | Andrii | Burkhan | MALE | 30-34 | |
| 127 | Maksym | Kyrychko | MALE | 30-34 | |
| 514 | Iuliia | Iavorska | FEMALE | 40-44 | |
| 514 | Oleksii | Kukoba | MALE | 35-39 | |
| 514 | Grygorii | Golubenko | MALE | 35-39 | |
| 502 | Denys | Lakhmanov | MALE | 30-34 | |
| 502 | Kateryna | Lakhmanova | FEMALE | 30-34 | |
| 512 | Serhii | Kushpela | MALE | 40-44 | |
| 512 | Diana | Burkhan | FEMALE | 30-34 | |
| 512 | Oleksandr | Vasylenko | MALE | 30-34 | |
| 503 | Mykola | Liakh | MALE | 40-44 | |
| 503 | Sofiia | Linnyk | FEMALE | 40-44 | |
| 503 | Oleksandr | Bychek | MALE | 30-34 | |
| 513 | Andrii | Bosak | MALE | 35-39 | |
| 513 | Vladyslav | Lakhmanov | MALE | 30-34 | |
| 513 | Vlada | Lakhmanova | FEMALE | 30-34 | |
| 505 | Adelina | Pogorila | FEMALE | 30-34 | |
| 505 | Viacheslav | Len | MALE | 35-39 | |
| 505 | Markiian | Trychuk | MALE | 30-34 | |
| 218 | Mats | Gjertsen | MALE | 25-29 | |
| 213 | Christoffer | Johnsen | MALE | 40-44 | |
| 504 | Kristian Boye | Ørbæk | MALE | 25-29 | |
| 504 | Kornelius | Pedersen | MALE | 25-29 | |
| 504 | Johannes | Havig-Gjelseth | MALE | 25-29 | |
| 501 | Mathias | Bjerkan | MALE | 25-29 | |
| 501 | Fredrik | Kristiansen | MALE | 25-29 | |
| 501 | Christian | Brusevold | MALE | 25-29 | |
| 510 | Karen | Olsen | FEMALE | 35-39 | |
| 510 | Terje | Bøhn | MALE | 40-44 | |
| 140 | Sanna | Johansson | FEMALE | 30-34 | |
| 181 | Petter Lundegaard | Bjørnsen | MALE | 40-44 | |
| 139 | Anders | Bergland | MALE | 30-34 | |
| 254 | Thomas | Buraas | MALE | 25-29 | |
| 253 | NICOLAS | PIRIZ FERNANDEZ | MALE | 50-54 | |
| 166 | Marcos | Bayuelo | MALE | 35-39 | |
| 156 | Egil | Solstad | MALE | 60-64 | |
| 511 | Adelina | Pogorila | FEMALE | 30-34 | |
| 511 | Igor | Lazariev | MALE | 35-39 | |
| 511 | Len | Viacheslav | MALE | 35-39 | |
| 170 | Viktor | Horbenko | MALE | 35-39 | |
| 158 | Morten | Mo | MALE | 45-49 | |
| 200 | Natalie | Müller | FEMALE | 40-44 | |
| 240 | Andrey | Borovik | MALE | 35-39 | |
| 145 | Sigurd | Reite | MALE | 25-29 | |
| 163 | Kristian | Remøy-Bakke | MALE | 25-29 | |
| 174 | Jessica | Moen | FEMALE | 45-49 | |
| 144 | Jørgen | Søvik | MALE | 30-34 | |
| 203 | Rebecca | Furnes | FEMALE | 25-29 | |
| 260 | Alessia | Buratin | FEMALE | 35-39 | |
| 288 | Runar | Helland | MALE | 30-34 | |
| 284 | Simen | Fritzner | MALE | Norwegian | 20-24 |
| 278 | Sondre | Orholm-Lønseth | MALE | Norwegian | 15-19 |
| 262 | Elijas | Paknys | MALE | 30-34 | |
| 265 | Lone Johanne | Nilssen | FEMALE | 35-39 | |
| 281 | Freddy André | Henriksen | MALE | 35-39 | |
| 277 | Nikolaus | Wieland | MALE | 25-29 | |
| 272 | Sergei | Konkov | MALE | 40-44 | |
| 286 | Mads Redigh | Karlsen | MALE | 50-54 | |
| 279 | Geir | Ankarstrand | MALE | 55-59 | |
| 274 | Martins | Gipters | MALE | 35-39 | |
| 270 | Simen | Fossesholm | MALE | Norwegian | 20-24 |
| 263 | Thomas Lunas | Sikveland | MALE | 25-29 | |
| 285 | Kristoffer | Stjern | MALE | Norwegian | 25-29 |
| 283 | Morgan | Hovden | MALE | 45-49 | |
| 273 | Jo | Ørjasæter | MALE | 35-39 | |
| 258 | Leonard | Horvei | MALE | 35-39 | |
| 289 | Robert | Mešter | MALE | 30-34 | |
| 275 | Peter | Petrzela | MALE | 45-49 | |
| 276 | Thomas Bakke | Eriksen | MALE | 45-49 | |
| 271 | Thomas | Hagen | MALE | 35-39 | |
| 264 | Hedda Marie | Hoff | FEMALE | Norwegian | 20-24 |
| 287 | Neil | Mann | MALE | 40-44 | |
| 256 | Steffen | Robertsen | MALE | 35-39 | |
| 268 | Kevin | Kristiansen | MALE | 25-29 | |
| 282 | Audun | Berg | MALE | 50-54 | |
| 269 | Lars | Ulsund Frette | MALE | 30-34 | |
| 261 | Hans-Petter | Mellerud | MALE | 65-69 | |
| 257 | Emil | Nilsen | MALE | 20-24 | |
| 266 | Vegard | Brubakken | MALE | 35-39 | |
| 267 | Eveliina | Puustjärvi | FEMALE | 40-44 | |
| 255 | Lars Marius Brovold | Skaug | MALE | 30-34 | |
| 280 | Pelle | Bjerkebakke-Clarhall | MALE | Norwegian | 20-24 |
| 290 | Tom Atle | Bordevik | MALE | 55-59 | |
| 515 | Thorsten | Gerstner | MALE | 50-54 | |
| 515 | Ilka | Huber | FEMALE | 45-49 | |
| 291 | Beate | Nesse | FEMALE | 35-39 | |
| 292 | Erlend Agoy | Engum | MALE | 45-49 | |
| 293 | Siv Hilde | Houmb | FEMALE | 50-54 | |
| 294 | Kenneth | Olsen | MALE | 45-49 | |
| 295 | Fredrik | Kjøll | MALE | 30-34 |
AGEGROUP ATHLETES OLYMPIC+
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| 301 | Kristian | From | MALE | Norwegian | 35-39 |
| 302 | Fredrik | Wexels | MALE | Norwegian | 45-49 |
| 303 | Matthieu | AUGEREAU | MALE | French | 35-39 |
| 306 | Eirik Tegle | Stenstad | MALE | Norwegian | 35-39 |
| 305 | Christian | Eriksen | MALE | Norwegian | 35-39 |
| 304 | Ida | Aagaard | FEMALE | Norwegian | 50-54 |
| 314 | Einar | Engstad-Løvøi | MALE | Norwegian | 45-49 |
| 307 | Pavlo | Rostov | MALE | Ukrainian | 30-34 |
| 312 | Daniel | Halstvedt | MALE | Norwegian | 30-34 |
| 313 | Ole Jørgen | Flaatten | MALE | Norwegian | 25-29 |
| 308 | Petter Hasting | Jerndahl | MALE | Norwegian | 35-39 |
| 327 | Thomas | Andresen | MALE | Norwegian | 55-59 |
| 324 | Espen | Skaufel | MALE | Norwegian | 40-44 |
| 323 | Maria | Kjelme | FEMALE | Norwegian | 40-44 |
| 310 | Kjell | Henriksen | MALE | Norwegian | 70-74 |
| 311 | Patrick | Lorentsen | MALE | Norwegian | 20-24 |
| 309 | Pål Berger | Hansen | MALE | Norwegian | 55-59 |
| 319 | Victor | Guttormsen | MALE | Norwegian | 25-29 |
| 318 | Kristoffer | Garnås | MALE | Norwegian | 25-29 |
| 322 | Ole | Jakobsen | MALE | Norwegian | 25-29 |
| 330 | Nathalie | Bergan | FEMALE | Norwegian | 20-24 |
| 317 | Einar | Rolfsen | MALE | Norwegian | 20-24 |
| 315 | Jesper | Haakonsen | MALE | Norwegian | 20-24 |
| 325 | Falk | Halkier Egelie | MALE | Norwegian | 15-19 |
| 326 | Magnus | Guriby | MALE | Norwegian | 20-24 |
| 321 | Hafdis | Helgadottir | FEMALE | Icelandic | 50-54 |
| 316 | Karianne | Velken | FEMALE | Norwegian | 55-59 |
| 328 | Hallvard | Vonheim | MALE | Norwegian | 25-29 |
| 320 | Roar | Fjeldbo | MALE | Norwegian | 60-64 |
| 329 | Vegard | Madsstuen | MALE | Norwegian | 25-29 |
| 353 | JORUNN VESTØL | OLSEN | FEMALE | Norwegian | 55-59 |
| 333 | Amélie | Tedeschi | FEMALE | French | 45-49 |
| 362 | Siren | Hodne | FEMALE | Norwegian | 60-64 |
| 342 | Tim | Achte | MALE | French | 20-24 |
| 361 | Kevin | Del Pino Padilla | MALE | Spanish | 45-49 |
| 348 | Birgitte | Jørgensen | FEMALE | Norwegian | 50-54 |
| 358 | Hermann | Jakobi | MALE | German | 30-34 |
| 350 | Andrea | Lyngholm | FEMALE | Norwegian | 20-24 |
| 352 | karsten | hernæss | MALE | Norwegian | 20-24 |
| 339 | Ann-theres. Mosberg | Solberg | FEMALE | Norwegian | 60-64 |
| 340 | Jo | Jakobsen | MALE | Norwegian | 35-39 |
| 347 | Knut Steinar | Grini | MALE | Norwegian | 40-44 |
| 343 | Mads | Olsen Nekkøy | MALE | Norwegian | 25-29 |
| 336 | Stian | Trymbo | MALE | Norwegian | 40-44 |
| 345 | Henrik Viklund | Haugen | MALE | 20-24 | |
| 359 | Christopher A. | Sletten-Cruz | MALE | Norwegian | 20-24 |
| 335 | Hanne Cecilie | Høgmo | FEMALE | Norwegian | 45-49 |
| 332 | Ask Nødtveidt | Kase | MALE | Norwegian | 25-29 |
| 338 | Morten | Auren | MALE | Norwegian | 40-44 |
| 351 | Espen | Malo | MALE | Norwegian | 45-49 |
| 356 | Nikiforos | Ballian | MALE | Greek | 50-54 |
| 357 | Tone | Øverlie | FEMALE | Norwegian | 55-59 |
| 360 | Vaclav | Havlik | MALE | Czech | 30-34 |
| 334 | Mina Helene | Enoksen | FEMALE | Norwegian | 30-34 |
| 346 | Petr | Ulrich | MALE | Czech | 45-49 |
| 331 | Kamilla | Jakobsgaard | FEMALE | Norwegian | 25-29 |
| 344 | Pål | Johnsen | MALE | Norwegian | 30-34 |
| 354 | emil | Aarstad | MALE | Norwegian | 30-34 |
| 341 | Christian Korol | Kielland | MALE | Norwegian | 50-54 |
| 349 | Karsten | Enoksen | MALE | Norwegian | 25-29 |
| 355 | Martin | Bakke | MALE | Norwegian | 35-39 |
| 337 | August | Wiese | MALE | Norwegian | 35-39 |
| 397 | Lars | Rysst | MALE | Norwegian | 35-39 |
| 366 | Caroline | Hovland | FEMALE | Norwegian | 30-34 |
| 411 | Ariana | Balsam | FEMALE | Norwegian | 45-49 |
| 392 | Morten | Stenhjem | MALE | Norwegian | 25-29 |
| 400 | Stefan | Oud | MALE | Norwegian | 55-59 |
| 414 | Mikal | Ekren | MALE | Norwegian | 25-29 |
| 394 | Sander | Bengtson | MALE | Norwegian | 25-29 |
| 408 | Elisabeth | Kielland-Olsen | FEMALE | 35-39 | |
| 415 | Eirik | Kielland-Olsen | MALE | Norwegian | 40-44 |
| 384 | Ingrid Rabo | Halvorsen | FEMALE | Norwegian | 30-34 |
| 389 | Preben | Ekeli | MALE | 50-54 | |
| 407 | Pål | Brennhovd | MALE | Norwegian | 55-59 |
| 405 | Mads Huken | Mathiesen | MALE | Norwegian | 25-29 |
| 379 | Karl-Fredrik | Opsahl | MALE | Norwegian | 20-24 |
| 420 | Håvind Nicolai Meberg | Kolstad | MALE | Norwegian | 20-24 |
| 396 | Levi | Bergset | MALE | Norwegian | 30-34 |
| 390 | Andreas | Lie | MALE | Norwegian | 20-24 |
| 418 | Marie | Hals Hellerud | FEMALE | Norwegian | 25-29 |
| 376 | Egil Mathias | Gjelsås | MALE | Norwegian | 65-69 |
| 409 | Malene | Faret Gjelsås | FEMALE | Norwegian | 35-39 |
| 421 | Signe Konstanse | Krogstad-Hansen | FEMALE | Norwegian | 20-24 |
| 364 | Dina Sofie | Antonsen | FEMALE | Norwegian | 25-29 |
| 368 | Ida Sophie | Leir | FEMALE | Norwegian | 20-24 |
| 402 | Martin | Johnsen-Gitmark | MALE | Norwegian | 35-39 |
| 412 | Matilde | Flor Størvold | FEMALE | Norwegian | 20-24 |
| 401 | Jelena | Hadina | FEMALE | Croatian | 30-34 |
| 363 | Richard | Xiros Rosnes | MALE | Norwegian | 20-24 |
| 398 | Bente | Haugen | FEMALE | Norwegian | 50-54 |
| 419 | Özgür | Kızıloğlu | MALE | Turkish | 50-54 |
| 425 | Emilie | Korsæth | FEMALE | Norwegian | 35-39 |
| 413 | Are | Ugland | MALE | Norwegian | 60-64 |
| 406 | Oskar | Holmvik Svensen | MALE | 20-24 | |
| 391 | Pia | Anholt | FEMALE | Norwegian | 20-24 |
| 375 | Aleksander | Ousdal | MALE | Norwegian | 30-34 |
| 383 | Rune | Hagaeie | MALE | Norwegian | 55-59 |
| 410 | Eivind | Myren | MALE | Norwegian | 20-24 |
| 377 | Mikal | Bø | MALE | Norwegian | 25-29 |
| 380 | Geir Y. W. | Hermansen | MALE | Norwegian | 60-64 |
| 395 | Paal Andrew | Stranden | MALE | Norwegian | 55-59 |
| 372 | Solveig | Granås | FEMALE | Norwegian | 55-59 |
| 365 | André | Løseth | MALE | Norwegian | 45-49 |
| 382 | Magnus | Skånlund | MALE | Norwegian | 30-34 |
| 385 | Joachim | Skjelsbæk | MALE | Norwegian | 45-49 |
| 404 | Aleksander | Falla | MALE | Norwegian | 25-29 |
| 371 | Vilde | Wiberg | FEMALE | Norwegian | 20-24 |
| 388 | Eirik | Pedersen | MALE | Norwegian | 35-39 |
| 426 | Tobias | Nyheim | MALE | Norwegian | 20-24 |
| 378 | Simen | Wold | MALE | Norwegian | 25-29 |
| 423 | Steffen | Strøm | MALE | Norwegian | 35-39 |
| 422 | Frida | Mattson | FEMALE | Norwegian | 30-34 |
| 373 | Zuzanna | Sajda | FEMALE | Polish | 35-39 |
| 387 | Julius Benedikt | Zoder | MALE | German | 25-29 |
| 417 | Inga | Wicklund | FEMALE | Norwegian | 30-34 |
| 381 | Preben Bronsta | Gitmark | MALE | Norwegian | 30-34 |
| 369 | Philip | Lyhne | MALE | Norwegian | 45-49 |
| 416 | Stig Sander | Høylie | MALE | Norwegian | 30-34 |
| 374 | Joachim | Røyset | MALE | Norwegian | 30-34 |
| 403 | Louise | Andersen | FEMALE | Norwegian | 25-29 |
| 370 | Mathias | Sørlie | MALE | Norwegian | 30-34 |
| 424 | Maximilian | Cukier | MALE | Canadian | 40-44 |
