START LIST
AGEGROUP ATHLETES MIDDLE DISTANCE
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Anette | Hartviksen | FEMALE | 45-49 | ||
| Tom Martin | Hartviksen | MALE | 45-49 | ||
| Willy | Hatlevoll | MALE | 65-69 | ||
| Petter | Jarnang | MALE | 30-34 | ||
| Madeleine | Jarnang | FEMALE | 35-39 | ||
| Christian | Holm Edvardsen | MALE | 45-49 | ||
| Espen | Simonstad | MALE | 40-44 | ||
| Unn Marit | Forrestad | FEMALE | 40-44 | ||
| Ken-Robin | Utvik | MALE | 50-54 | ||
| Celine | Wilke | FEMALE | 50-54 | ||
| Marius | Oseberg | MALE | 30-34 | ||
| Kristin Johanne | Pettersen | FEMALE | 30-34 | ||
| Anne-Marthe | Strand | FEMALE | 45-49 | ||
| Jacob | Bisgaard Knudsen | MALE | 50-54 | ||
| Patrick | Jakobsen | MALE | 25-29 | ||
| Hannah Judithe | Eriksen | FEMALE | 25-29 | ||
| Simon | Moe | MALE | 30-34 | ||
| Lene | Heimdal | FEMALE | 25-29 | ||
| Lúðvík Örn | Árnason | MALE | 50-54 | ||
| Per-Erik S | Holm | MALE | 60-64 | ||
| Bernhardt | Nitsche | MALE | 55-59 | ||
| Andreas | Skavhaug | MALE | 45-49 | ||
| Maria Nieves | Alvarado Avila | FEMALE | 40-44 | ||
| JOACHIM | Hrasky | MALE | 50-54 | ||
| Julien | Desjardins | MALE | 50-54 | ||
| Matthieu | Gaudin | MALE | 45-49 | ||
| Sindre | Nilo | MALE | 35-39 | ||
| Martin | Haabeth | MALE | 35-39 | ||
| Damianos | Pridesis | MALE | 60-64 | ||
| Reidar | Skrunes | MALE | 60-64 | ||
| Andreas Elmer | Abrahamsen | MALE | 30-34 | ||
| Knut-arne Knutsen | Haraldsen | MALE | 40-44 | ||
| Markus | Eslitzbichler | MALE | 35-39 | ||
| Kine | Gulliksen | FEMALE | 35-39 | ||
| Nikolai | Aamaas | MALE | 30-34 | ||
| Rune | Skinnerlien | MALE | 55-59 | ||
| Svenja | Mann | FEMALE | 45-49 | ||
| Bent | Hvitstein | MALE | 35-39 | ||
| Brede | Falkevik | MALE | 20-24 | ||
| Rune | Wiig | MALE | 55-59 | ||
| David | Ramsay | MALE | 30-34 | ||
| Rafał | Borychowski | MALE | 30-34 | ||
| Ivan | Suvar | MALE | 40-44 | ||
| Erik | Boman | MALE | 25-29 | ||
| Erik | Blom-Dahl | MALE | 50-54 | ||
| Theodor | Kaasene | MALE | 20-24 | ||
| Tobiasz | Śledziński | MALE | 40-44 | ||
| Øyvind | Kjellevold | MALE | 45-49 | ||
| Sindre Foss | Sagvolden | MALE | 30-34 | ||
| Mark | White | MALE | 60-64 | ||
| Martina | Pflocksch | FEMALE | 60-64 | ||
| Jon | Sletteskog | MALE | 40-44 | ||
| Henrik Austgulen | Hestnes | MALE | 25-29 | ||
| Harald | Søyland | MALE | 25-29 | ||
| Alise | Jensen | FEMALE | 25-29 | ||
| Elias | Varvaresos | MALE | 25-29 | ||
| Runar | Höiom | MALE | 55-59 | ||
| Pia | Höiom | FEMALE | 60-64 | ||
| cato | skaugrud | MALE | 55-59 | ||
| Ankit | Kapoor | MALE | 40-44 | ||
| Frank | Luthardt | MALE | 40-44 | ||
| Mary | Reeves | FEMALE | 60-64 | ||
| Beate | Berg | FEMALE | 50-54 | ||
| Bendik Heggen | Strønstad | MALE | 40-44 | ||
| Niklas | Roß | MALE | 25-29 | ||
| Ronny | Johnsen | MALE | 45-49 | ||
| Snorre | Gunnarschjå | MALE | 55-59 | ||
| Tom Vidar | Haugen | MALE | 50-54 | ||
| Katharina | Schmidt | FEMALE | 45-49 | ||
| Pierre | Guilpain | MALE | 40-44 | ||
| Emil | Mogstad | MALE | 35-39 | ||
| Eigil | Holst | MALE | 60-64 | ||
| Sigurdur | Hjartarson | MALE | 45-49 | ||
| Erik | Skuland | MALE | 40-44 | ||
| Christoffer | Stigsrud | MALE | 25-29 | ||
| Mats | Frydenberg | MALE | 25-29 | ||
| Vaclav | Waldmann | MALE | 35-39 | ||
| kurt Inge | Dale | MALE | 60-64 | ||
| Jeroen | Van Houtte | MALE | 30-34 | ||
| Michiel | De Laet | MALE | 25-29 | ||
| Carsten | Jørgensen | MALE | 55-59 | ||
| Haley | Christiaen | MALE | 25-29 | ||
| Thomas | Korsmo | MALE | 40-44 | ||
| Fredrik | Hagen | MALE | 30-34 | ||
| Kaja Tveit | Sund | FEMALE | 30-34 | ||
| Lindis | Iwar | FEMALE | 45-49 | ||
| Morten | Grønvold | MALE | 40-44 | ||
| Stian | Tveitane | MALE | 30-34 | ||
| Isaac | Wagland | MALE | 25-29 | ||
| Kelly | Wagland | MALE | 60-64 | ||
| Marthe | Olshausen | FEMALE | 35-39 | ||
| Anders Are | Øritsland | MALE | 20-24 | ||
| Martin H-H | Swanstrøm | MALE | 45-49 | ||
| Håkon | Guterud | MALE | 20-24 | ||
| Erik Andreas | Rosenberg | MALE | 20-24 | ||
| Jan Steinar | Oseassen | MALE | 60-64 | ||
| Trym | Granhus | MALE | 30-34 | ||
| Fredrik | Spildrejorde | MALE | 25-29 | ||
| Tom Eirik | Hveding | MALE | 50-54 | ||
| Ludvik | Bergmann | MALE | 30-34 | ||
| Irene | Kjønnerød | FEMALE | 45-49 | ||
| Henrik | Alm Platou | MALE | 25-29 | ||
| Ronny | Nistad | MALE | 50-54 | ||
| Stian | Lockhart Pedersen | MALE | 25-29 | ||
| eric | sealey | MALE | 70-74 | ||
| Mikael Stray | Frøyshov | MALE | Norwegian | 20-24 | |
| Tarjei | Johre | MALE | 30-34 | ||
| Ane-Berit Storvik | Hurlen | FEMALE | 40-44 | ||
| Mattis | Støa | MALE | Norwegian | 20-24 | |
| Ole Christian | Nygaard | MALE | Norwegian | 20-24 | |
| Sander | Andreassen Tveitane | MALE | 20-24 | ||
| Quinten | de Vreught | MALE | 35-39 | ||
| Bjørn Oscar | Wirum | MALE | 25-29 | ||
| Jørgen | Svanberg | MALE | 20-24 | ||
| Joachim | Reitan | MALE | 55-59 | ||
| Katarzyna | Kesikowska | FEMALE | 30-34 | ||
| Sara | Scheffmann | FEMALE | 35-39 | ||
| Marco | Scheffmann | MALE | 35-39 | ||
| Margrete | Knarvik | FEMALE | 25-29 | ||
| Lena | Bresky | FEMALE | 40-44 | ||
| Marianne | Ulsaker | FEMALE | 50-54 | ||
| Daniel | Wolnik | MALE | 30-34 | ||
| Jens-Christian | Iglebæk | MALE | 50-54 | ||
| André Mikael | Høibo | MALE | 50-54 | ||
| Espen | Kristiansen | MALE | 50-54 | ||
| Lars | Augustin | MALE | 35-39 | ||
| Øystein | Haugland | MALE | 30-34 | ||
| Jørgen | Kallestad | MALE | 30-34 | ||
| Tom | Wold | MALE | 50-54 | ||
| Martin | Choux | MALE | 45-49 | ||
| Paal | Næss | MALE | 50-54 | ||
| Tommy | Karlsson | MALE | 55-59 | ||
| Åsa | Larson | FEMALE | 50-54 |
AGEGROUP ATHLETES OLYMPIC+
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Kristian | From | MALE | Norwegian | 35-39 | |
| Fredrik | Wexels | MALE | Norwegian | 45-49 | |
| Matthieu | AUGEREAU | MALE | French | 35-39 | |
| Eirik Tegle | Stenstad | MALE | Norwegian | 35-39 | |
| Christian | Eriksen | MALE | Norwegian | 35-39 | |
| Ida | Aagaard | FEMALE | Norwegian | 50-54 | |
| Einar | Engstad-Løvøi | MALE | Norwegian | 45-49 | |
| Steffen | Berge | MALE | Norwegian | 30-34 | |
| Pavlo | Rostov | MALE | Norwegian | 30-34 | |
| Daniel | Halstvedt | MALE | Norwegian | 30-34 | |
| Ole Jørgen | Flaatten | MALE | Norwegian | 25-29 | |
| Petter Hasting | Jerndahl | MALE | Norwegian | 35-39 | |
| Thomas | Andresen | MALE | Norwegian | 55-59 | |
| Espen | Skaufel | MALE | Norwegian | 40-44 | |
| Maria | Kjelme | FEMALE | Norwegian | 40-44 | |
| Kjell | Henriksen | MALE | Norwegian | 70-74 | |
| Patrick | Lorentsen | MALE | Norwegian | 20-24 | |
| Pål Berger | Hansen | MALE | Norwegian | 55-59 | |
| Victor | Guttormsen | MALE | Norwegian | 25-29 | |
| Kristoffer | Garnås | MALE | Norwegian | 25-29 | |
| Ole | Jakobsen | MALE | Norwegian | 25-29 | |
| Nathalie | Bergan | FEMALE | Norwegian | 20-24 | |
| Einar | Rolfsen | MALE | Norwegian | 20-24 | |
| Jesper | Haakonsen | MALE | Norwegian | 20-24 | |
| Falk | Halkier Egelie | MALE | Norwegian | 15-19 | |
| Magnus | Guriby | MALE | Norwegian | 20-24 | |
| Ludvig | Lund | MALE | Norwegian | 25-29 | |
| Jean-Marie | Dewez | MALE | French | 30-34 | |
| Hafdis | Helgadottir | FEMALE | Icelandic | 50-54 | |
| Astrid | Brodersen | FEMALE | Norwegian | 55-59 | |
| Karianne | Velken | FEMALE | Norwegian | 55-59 | |
| Hallvard | Vonheim | MALE | Norwegian | 25-29 | |
| Roar | Fjeldbo | MALE | Norwegian | 60-64 | |
| Vegard | Madsstuen | MALE | Norwegian | 25-29 | |
| JORUNN VESTØL | OLSEN | FEMALE | Norwegian | 55-59 | |
| Amélie | Tedeschi | FEMALE | French | 45-49 | |
| Siren | Hodne | FEMALE | Norwegian | 60-64 | |
| Tim | Achte | MALE | French | 20-24 | |
| Kevin | Del Pino Padilla | MALE | Spanish | 45-49 | |
| Birgitte | Jørgensen | FEMALE | Norwegian | 50-54 | |
| Hermann | Jakobi | MALE | German | 30-34 | |
| Andrea | Lyngholm | FEMALE | Norwegian | 20-24 |
AGEGROUP ATHLETES SUPERSPRINT
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Linus | Hrasky | MALE | Norwegian | 10-14 | |
| Hege Laugaland | Bassili | FEMALE | 35-39 | ||
| Steven René | Bassili | MALE | 40-44 | ||
| Arne Henry | Heen | MALE | 35-39 | ||
| Jonas | Birkedal | MALE | Norwegian | 15-19 | |
| Preben | Jacobsen | MALE | 70-74 | ||
| Christian | Bærland | MALE | 40-44 | ||
| Tone Jeanette Berntsen | Torp | FEMALE | 40-44 | ||
| Andrea | Engelstad | FEMALE | 20-24 | ||
| Hanne M J | Engelstad | FEMALE | 55-59 |